| Mannford PTO Treasurer's Report | |||
| 1-Aug-13 | Income | Expense | Net |
| Fundraising | |||
| Membership dues | $185.00 | $185.00 | |
| Pirate duffle bags | $225.00 | $225.00 | |
| Door Prize extra raffle ticket | |||
| Pirate Wear | $4,730.00 | $4,551.50 | |
| Friday Activity night | $281.00 | $107.53 | $173.47 |
| Valentine gifts | |||
| Scholarship Run | |||
| Projects | |||
| JDRF Walk $240 checks made out to JDRF | $1,647.37 | $1,647.37 | |
| Teacher Appreciation General | $235.93 | ($235.93) | |
| Teachers wishlist | |||
| Teacher Appreciation Week | |||
| Angel Tree | |||
| Miscellaneous/General Fund | |||
| Operating Expenses | |||
| Bank charges | $9.20 | ($9.20) | |
| Movie licensing | |||
| LLC registration | |||
| Office Supplies/Copies | $51.13 | ($51.13) | |
| Advertising | |||
| Scholarship fund (10%) $77.94 | |||
| Playground fund (25%) (3 yr.plan) $701.5 | |||
| Treasure chest | $59.32 | ($59.32) | |
| Total Income | $7,068.37 | ||
| Total Expenses | $6,661.98 | ||
| Starting Balance 2013 | $850.30 | ||
| PTO Balance | $1,256.69 | ||
| % Projects (35%) | $779.44 | ||
| Working Balance | $477.25 | ||
Sept' 2013 Financial
Subscribe to:
Comments (Atom)
No comments:
Post a Comment