Proposed PTO Budget | |||||||
2015-2016 | |||||||
Jun-14 | Income | Expenses | Net | ||||
FUNDRAISING | |||||||
Pirate Planking (only if someone is in charge) | $500.00 | ||||||
Pirate Gear | $1,500.00 | ||||||
Friday Activity Night | $4,000.00 | ||||||
Dances | $2,000.00 | ||||||
Subtotal Fundraisers | $8,000.00 | ||||||
Membership Dues | $415.00 | ||||||
Total Fundraising Income | $8,415.00 | ||||||
PROJECTS | |||||||
Trick or Treat Tent to pass out candy | $500.00 | ||||||
Teachers Misc. | $3,000.00 | ||||||
Angel Tree | $100.00 | ||||||
Scholarship Fundraiser | $500.00 | ||||||
Teachers lounge | $3,000.00 | ||||||
OPERATING EXPENSES | |||||||
Bank Charges | $50.00 | ||||||
Movie Licensing (Lower Elementary) | $415.00 | ||||||
Office Supplies/Copies | $150.00 | ||||||
Advertising | $200.00 | ||||||
Bank Adjustment (Interest earned on savings) | |||||||
Beginning Balance 2015 | |||||||
Total Income (Fundraising) | $8,415.00 | ||||||
Total Expenses (Projects & Operating Expenses) | -$8,415.00 | ||||||
PTO Balance | $0.00 | ||||||
2015-2016 Budget
Subscribe to:
Posts (Atom)
No comments:
Post a Comment