MANNFORD PTO 2013-2014 PROPOSED BUDGET | |||||
August 2013 - 2014 | |||||
Income/Expense | |||||
Income | |||||
Membership Dues | $200.00 | ||||
Fundraisers * | |||||
Door Prize/Raffle | $80.00 | ||||
Pirate wear | $3,500.00 | ||||
Pirate gym bag | $500.00 | ||||
Valentine gifts | $400.00 | ||||
Friday Activity Night | $2,000.00 | ||||
Scholarship Run | $500.00 | ||||
Total Income | $7,180.00 | ||||
Expenses | |||||
Office Supplies/Copies | $150.00 | ||||
Advertising | $100.00 | ||||
LLC renewal fee | $25.00 | ||||
Teachers wishlist | $2,000.00 | ||||
Movie License | $375.00 | ||||
Teacher Appreciation General | $720.00 | ||||
Scholarship fund (10%) * | $1,148 | ||||
Playground fund (25%) * (3 yr project plan) | $1,620.00 | ||||
Teacher Appreciation Week | $500.00 | ||||
Angel Tree | $100.00 | ||||
Miscellaneous/General Fund | $442.00 | ||||
Total Expenses | $7,180.00 | ||||
EXCESS / DEFICIENCY | $0.00 |
2013-2014 Proposed Budget
Subscribe to:
Posts (Atom)
No comments:
Post a Comment